Consolidated Five Year Financial Summary
at 31 March 2009
| 2009 IFRS £m |
2008 IFRS £m |
2007 IFRS £m |
2006 IFRS £m |
2005 IFRS £m |
||
| Consolidated income statement | ||||||
| Revenue | 696.5 | 563.7 | 508.5 | 442.5 | 420.4 | |
| Trading profit from continuing operations1 Finance charges – interest Finance charges – other |
66.4 (15.0) (2.9) |
55.9 (8.5) (2.6) |
47.3 (5.8) (1.2) |
38.9 (4.2) (0.7) |
36.0 (4.7) (0.6) |
|
| Profit from continuing operations before exceptional items and tax (Underlying Profit) | 48.5 | 44.8 | 40.3 | 34.0 | 30.7 | |
| Amortisation of acquisition intangibles | (3.8) | (2.5) | (1.1) | – | – | |
| Exceptional items | (10.8) | (1.0) | 6.9 | (3.7) | (11.0) | |
| Profit before tax from continuing operations | 33.9 | 41.3 | 46.1 | 30.3 | 19.7 | |
| Tax | (9.1) | (13.0) | (14.8) | (10.5) | (7.1) | |
| Exceptional Tax | (18.4) | – | – | – | – | |
| Profit after tax from continuing operations | 6.4 | 28.3 | 31.3 | 19.8 | 12.6 | |
| Profit after tax from discontinued operations | – | – | – | 10.6 | 65.0 | |
| Profit for the year | 6.4 | 28.3 | 31.3 | 30.4 | 77.6 | |
| Consolidated balance sheet | ||||||
| Non-current assets | 874.4 | 726.6 | 561.8 | 466.0 | 433.7 | |
| Other assets less liabilities | (150.5) | (119.8) | (80.7) | (68.6) | (66.0) | |
| Net debt | (424.3) | (326.7) | (257.4) | (188.8) | (178.7) | |
| Net assets | 299.6 | 280.1 | 223.7 | 208.6 | 189.0 | |
| Share capital and share premium | 123.0 | 121.1 | 117.5 | 117.2 | 116.6 | |
| Reserves | 176.6 | 159.0 | 106.2 | 91.4 | 72.4 | |
| Total equity | 299.6 | 280.1 | 223.7 | 208.6 | 189.0 | |
| Financial ratios | ||||||
| Adjusted basic earnings per share | 14.5p | 12.9p | 11.7p | 9.6p | 8.7p | |
| Basic earnings per share | 2.7p | 12.0p | 13.3p | 13.0p | 33.1p | |
| Dividends per share | 2.1p | 6.2p | 5.9p | 5.7p | 5.7p |
Â
1 Trading profit from continuing operations is stated before exceptional items and amortisation of acquisition intangibles.
Â